Size Charts
Size Charts
Veni Infantino & Invitations by Veni
(in) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 | 35.5 | 37 | 38 | 40 | 42 | 45 | 47 | 49 |
Waist | 28 | 29.5 | 31 | 32 | 34 | 36 | 39 | 41 | 43 |
Hips | 37 | 38.5 | 40 | 41 | 43 | 45 | 48 | 50 | 52 |
John Charles
(in) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Irresistible
Stretch Fabric
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Non Stretch Fabric
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Hips | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Gill Harvey
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Fely Campo
Size |
Chest |
Waist |
Hip |
High Hip |
6 8 10 12 14 16 18 20 |
33,86 35,43 37,01 38,58 40,16 41,73 43,31 44,88 |
27,17 28,74 30,31 31,89 33,46 35,04 37,01 38,98 |
35,43 37,01 38,58 40,16 41,73 43,31 44,88 46,46 |
32,68 34,25 35,83 37,40 38,98 40,55 42,32 44,09 |
Carla Ruiz
Size | Bust | Waist | Hips |
6 | 34.5 | 27 | 36 |
8 | 36 | 29 | 37.5 |
10 | 37.5 | 31 | 39.5 |
12 | 39.5 | 33 | 41.5 |
14 | 41 | 35 | 43.5 |
16 | 42.5 | 37 | 45 |
18 | 44 | 39 | 47 |
20 | 46 | 41 | 49 |
Gabriela Sanchez
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 36 | 37.5 | 39 | 41 | 42.5 | 44 | 45.5 |
Waist | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 38.5 |
Hips | 37.5 | 39 | 41 | 42.5 | 44 | 46 | 48 |
Couture Club
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 35.4 | 37.4 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Waist | 29.9 | 31.8 | 33 | 35 | 37 | 39 | 41 |
Hips | 37.8 | 39.7 | 41 | 43 | 45 | 47 | 49 |
Luis Civit
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 34.5 | 36.5 | 37.5 | 39.5 | 41 | 42.5 | 44 |
Waist | 28 | 30 | 31.5 | 33 | 34 | 35.5 | 37 |
Hips | 36.5 | 37.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Gill Harvey
(in) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |